Flights via London Gatwick
Between 04 July 2000 and 04 July 2000
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N1764B M11 04/07/2000 08:05
AA0051 To Dallas, Tx, USA N357AA 763 04/07/2000 11:01
AA0078 From Dallas, Tx, USA N359AA 763 04/07/2000 07:25
AA0079 To Dallas, Tx, USA N1764B M11 04/07/2000 11:02
AA0173 To Raleigh/Durham, USA N359AA 763 04/07/2000 13:10
AA0174 From Raleigh/Durham, USA N357AA 763 04/07/2000 06:11
Operator: Braathens Safe (BU/BRA "Braathens")
BU0583 From Oslo,Fomebu,Apt LN-BRC 735 04/07/2000 08:52
BU0584 To Oslo,Fomebu,Apt LN-BRC 735 04/07/2000 11:34
BU0587 From Oslo,Fomebu,Apt LN-BRC 735 04/07/2000 15:09
BU0588 To Oslo,Fomebu,Apt LN-BRC 735 04/07/2000 17:26
BU0596 To Bergen, Norway LN-BRJ 735 04/07/2000 20:48
Operator: Canada 3000 (2T/CMM "Elite")
2T0311 From LBP, Toronto, Canada C-GGWD 330 04/07/2000 10:48
2T0312 To LBP, Toronto, Canada C-GGWB 330 04/07/2000 14:44
2T0775 From Vancouver, Canada C-GGWB 330 04/07/2000 12:40
2T0776 To Vancouver, Canada C-GGWD 330 04/07/2000 14:17
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78003 777 04/07/2000 09:09
CO0005 To Houston Int'l,Tx,USA N78002 777 04/07/2000 11:08
CO0018 From Newark, Nj, USA N13066 D30 04/07/2000 01:50
CO0018 From Newark, Nj, USA N13088 D30 04/07/2000 21:28
CO0019 To Newark, Nj, USA N13066 D30 04/07/2000 14:56
CO0028 From Newark, Nj, USA N78002 777 04/07/2000 06:48
CO0029 To Newark, Nj, USA N78003 777 04/07/2000 10:37
CO0034 From Houston Int'l,Tx,USA N77014 777 04/07/2000 06:14
CO0035 To Houston Int'l,Tx,USA N77014 777 04/07/2000 08:53
CO0066 From Cleveland, Ohio, USA N19117 752 04/07/2000 06:13
CO0067 To Cleveland, Ohio, USA N19117 752 04/07/2000 09:57
CO0091 From Larnaca, Cyprus N78008 777 04/07/2000 00:52
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0498 From Dubrovnick Croatia 9A-CTF 320 04/07/2000 14:06
OU0499 To Dubrovnick Croatia 9A-CTF 320 04/07/2000 17:08
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N188DN 763 04/07/2000 10:59
DL0011 To Atlanta, Geo, USA N864DA 777 04/07/2000 09:12
DL0012 From Atlanta, Geo, USA N866DA 777 04/07/2000 06:24
DL0019 To Atlanta, Geo, USA N188DN 763 04/07/2000 14:00
DL0036 From Cincinnati, USA N864DA 777 04/07/2000 07:26
DL0037 To Cincinnati, USA N866DA 777 04/07/2000 10:09
DL0058 From Atlanta, Geo, USA N863DA 777 04/07/2000 08:50
DL0059 To Atlanta, Geo, USA N863DA 777 04/07/2000 12:16
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKQ 330 04/07/2000 06:19
EK0008 To Dubai, U. A. E. A6-EKQ 330 04/07/2000 10:16
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FLK M88 04/07/2000 18:49
IB4147 To Alicante, Spain EC-FLK M88 04/07/2000 21:06
Operator: Monarch Airlines (ZB/MON "Monarch")
OM0379 To Las Vegas, Nev, USA G-EOMA 330 04/07/2000 06:42
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N223NW D30 04/07/2000 09:40
NW0033 To Detroit, Mich, USA N237NW D30 04/07/2000 13:04
NW0044 From Seattle, Wash., USA N237NW D30 04/07/2000 08:27
NW0045 To Minneapolis, Mn, USA N241NW D30 04/07/2000 11:34
NW0046 From Minneapolis, Mn, USA N241NW D30 04/07/2000 07:31
NW0047 To Minneapolis, Mn, USA N223NW D30 04/07/2000 14:49
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N639TW 763 04/07/2000 09:42
TW0721 To St. Louis, Mo, USA N639TW 763 04/07/2000 12:44
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N652US 762 04/07/2000 11:55
US0095 To Charlotte, Nc, USA N656US 762 04/07/2000 11:07
US0098 From Philadelphia, USA N656US 762 04/07/2000 05:24
US0099 To Philadelphia, USA N671UW 330 04/07/2000 12:50
US0126 From Philadelphia, USA N671UW 330 04/07/2000 10:04
US0127 To Philadelphia, USA N652US 762 04/07/2000 14:28
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0006 From Miami, Florida, USA G-VZZZ 742 04/07/2000 06:49
VS0011 To Boston, Mass., USA G-VIBE 742 04/07/2000 14:31
VS0012 From Boston, Mass., USA G-VBEE 742 04/07/2000 07:06
VS0028 From Orlando AFB, Florida G-VCAT 742 04/07/2000 09:18
VS0029 To Barbados G-VBEE 742 04/07/2000 09:53
61 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1