Flights via London Gatwick
Between 07 July 2000 and 07 July 2000
Operator: Air Transat (TS/TSC "Transat")
TS0258 From LBP, Toronto, Canada C-GKTS 330 07/07/2000 06:30
TS0259 To LBP, Toronto, Canada C-GKTS 330 07/07/2000 10:13
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N1765B M11 07/07/2000 08:14
AA0051 To Dallas, Tx, USA N357AA 763 07/07/2000 10:42
AA0078 From Dallas, Tx, USA N357AA 763 07/07/2000 06:31
AA0079 To Dallas, Tx, USA N1765B M11 07/07/2000 13:47
AA0173 To Raleigh/Durham, USA N399AN 763 07/07/2000 12:19
AA0174 From Raleigh/Durham, USA N399AN 763 07/07/2000 06:02
Operator: Braathens Safe (BU/BRA "Braathens")
BU0583 From Oslo,Fomebu,Apt LN-BRD 735 07/07/2000 10:41
BU0584 To Oslo,Fomebu,Apt LN-BRD 735 07/07/2000 12:31
BU0587 From Oslo,Fomebu,Apt LN-BRU 735 07/07/2000 16:33
BU0588 To Oslo,Fomebu,Apt LN-BRU 735 07/07/2000 18:16
BU0596 To Bergen, Norway LN-BRN 735 07/07/2000 21:18
Operator: Canada 3000 (2T/CMM "Elite")
2T0311 From LBP, Toronto, Canada C-GGWC 330 07/07/2000 11:47
2T0312 To LBP, Toronto, Canada C-GGWC 330 07/07/2000 13:45
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N27015 777 07/07/2000 08:58
CO0005 To Houston Int'l,Tx,USA N78013 777 07/07/2000 12:47
CO0018 From Newark, Nj, USA N17087 D30 07/07/2000 20:31
CO0019 To Newark, Nj, USA N13067 D30 07/07/2000 15:49
CO0028 From Newark, Nj, USA N78013 777 07/07/2000 07:09
CO0029 To Newark, Nj, USA N27015 777 07/07/2000 12:02
CO0034 From Houston Int'l,Tx,USA N79011 777 07/07/2000 06:14
CO0035 To Houston Int'l,Tx,USA N79011 777 07/07/2000 10:40
CO0066 From Cleveland, Ohio, USA N19136 752 07/07/2000 06:19
CO0067 To Cleveland, Ohio, USA N19136 752 07/07/2000 11:30
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0494 From Split Croatia 9A-CTJ 320 07/07/2000 15:34
OU0495 To Split Croatia 9A-CTJ 320 07/07/2000 17:03
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N184DN 763 07/07/2000 11:06
DL0011 To Atlanta, Geo, USA N863DA 777 07/07/2000 11:54
DL0012 From Atlanta, Geo, USA N864DA 777 07/07/2000 06:11
DL0019 To Atlanta, Geo, USA N184DN 763 07/07/2000 14:32
DL0036 From Cincinnati, USA N863DA 777 07/07/2000 07:35
DL0037 To Cincinnati, USA N864DA 777 07/07/2000 11:35
DL0058 From Atlanta, Geo, USA N815DE M11 07/07/2000 09:29
DL0059 To Atlanta, Geo, USA N815DE M11 07/07/2000 12:25
Operator: El Al (LY/ELY "Elal")
LY5319 From Tel Aviv, Israel 4X-EKB 738 07/07/2000 17:50
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKR 330 07/07/2000 06:23
EK0008 To Dubai, U. A. E. A6-EKR 330 07/07/2000 12:25
EK3007 From Dubai, U. A. E. A6-EME 777 07/07/2000 19:10
EK3008 To Dubai, U. A. E. A6-EME 777 07/07/2000 21:36
Operator: Finnair (AY/FIN "Finnair")
AY0921 From Helsinki, Finland OH-LVA 319 07/07/2000 06:59
AY0922 To Helsinki, Finland OH-LVA 319 07/07/2000 10:11
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FIH M88 07/07/2000 17:16
IB4147 To Alicante, Spain EC-FIH M88 07/07/2000 19:56
Operator: Monarch Airlines (ZB/MON "Monarch")
OM0317 To Orlando Central, Flo G-SMAN 330 07/07/2000 09:45
OM0374 From Montego Bay, Jamaica G-EOMA 330 07/07/2000 04:15
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N220NW D30 07/07/2000 09:14
NW0033 To Detroit, Mich, USA N220NW D30 07/07/2000 13:51
NW0044 From Seattle, Wash., USA N223NW D30 07/07/2000 08:15
NW0045 To Minneapolis, Mn, USA N223NW D30 07/07/2000 12:50
NW0046 From Minneapolis, Mn, USA N237NW D30 07/07/2000 07:33
NW0047 To Minneapolis, Mn, USA N237NW D30 07/07/2000 16:25
Operator: Sabre Airways (TJ/SBE)
TJ0022 From Malta G-OKDN 738 07/07/2000 04:12
TJ5020 To Mikonos, Greece G-OKDN 738 07/07/2000 07:28
TJ5021 From Don't Know G-OKDN 738 07/07/2000 15:14
TJ5048 To Sharm el Sheik Egypt G-OKDN 738 07/07/2000 18:49
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N636TW 763 07/07/2000 08:58
TW0721 To St. Louis, Mo, USA N636TW 763 07/07/2000 12:19
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N651US 762 07/07/2000 07:41
US0095 To Charlotte, Nc, USA N646US 762 07/07/2000 11:08
US0098 From Philadelphia, USA N646US 762 07/07/2000 04:43
US0099 To Philadelphia, USA N670UW 330 07/07/2000 13:10
US0126 From Philadelphia, USA N670UW 330 07/07/2000 09:00
US0127 To Philadelphia, USA N651US 762 07/07/2000 13:55
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0005 To Miami, Florida, USA G-VIBE 742 07/07/2000 10:07
VS0006 From Miami, Florida, USA G-VBEE 742 07/07/2000 06:50
VS0012 From Boston, Mass., USA G-VZZZ 742 07/07/2000 07:22
VS0015 To Orlando AFB, Florida G-VCAT 742 07/07/2000 15:01
VS0017 To Newark, Nj, USA G-VPUF 742 07/07/2000 13:23
VS0018 From Newark, Nj, USA G-VIBE 742 07/07/2000 05:51
VS0027 To Orlando AFB, Florida G-VRUM 742 07/07/2000 10:49
VS0028 From Orlando AFB, Florida G-VRUM 742 07/07/2000 08:53
VS0029 To Barbados G-VBEE 742 07/07/2000 11:02
VS0041 To San Francisco, USA G-VZZZ 742 07/07/2000 13:01
VS0808 From London Heathrow G-VPUF 742 07/07/2000 10:41
75 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1