Flights via London Gatwick
Between 12 July 2000 and 12 July 2000
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N1763 M11 12/07/2000 08:11
AA0051 To Dallas, Tx, USA N396AN 763 12/07/2000 10:36
AA0078 From Dallas, Tx, USA N396AN 763 12/07/2000 06:41
AA0079 To Dallas, Tx, USA N1763 M11 12/07/2000 13:53
AA0173 To Raleigh/Durham, USA N7375A 763 12/07/2000 12:31
AA2414 From Raleigh/Durham, USA N7375A 763 12/07/2000 05:50
Operator: Braathens Safe (BU/BRA "Braathens")
BU0583 From Oslo,Fomebu,Apt LN-BRN 735 12/07/2000 11:31
BU0584 To Oslo,Fomebu,Apt LN-BRN 735 12/07/2000 13:20
BU0587 From Oslo,Fomebu,Apt LN-BRX 735 12/07/2000 16:21
BU0588 To Oslo,Fomebu,Apt LN-BRX 735 12/07/2000 17:57
BU0596 To Bergen, Norway LN-BRC 735 12/07/2000 21:09
Operator: Canada 3000 (2T/CMM "Elite")
2T0311 From LBP, Toronto, Canada C-GGWD 330 12/07/2000 10:46
2T0312 To LBP, Toronto, Canada C-GGWD 330 12/07/2000 13:18
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N77006 777 12/07/2000 08:50
CO0005 To Houston Int'l,Tx,USA N78004 777 12/07/2000 12:37
CO0018 From Newark, Nj, USA N49082 D30 12/07/2000 21:00
CO0018 From Newark, Nj, USA N14079 D30 12/07/2000 14:10
CO0019 To Newark, Nj, USA N14079 D30 12/07/2000 15:43
CO0028 From Newark, Nj, USA N78004 777 12/07/2000 06:38
CO0029 To Newark, Nj, USA N77006 777 12/07/2000 12:06
CO0034 From Houston Int'l,Tx,USA N74007 777 12/07/2000 06:00
CO0035 To Houston Int'l,Tx,USA N74007 777 12/07/2000 10:23
CO0066 From Cleveland, Ohio, USA N17128 752 12/07/2000 06:10
CO0067 To Cleveland, Ohio, USA N17128 752 12/07/2000 11:17
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N1604R 763 12/07/2000 11:12
DL0011 To Atlanta, Geo, USA N862DA 777 12/07/2000 10:34
DL0012 From Atlanta, Geo, USA N866DA 777 12/07/2000 06:41
DL0036 From Cincinnati, USA N862DA 777 12/07/2000 06:51
DL0037 To Cincinnati, USA N866DA 777 12/07/2000 10:28
DL0058 From Atlanta, Geo, USA N863DA 777 12/07/2000 09:03
DL0059 To Atlanta, Geo, USA N863DA 777 12/07/2000 12:23
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKR 330 12/07/2000 06:29
EK0008 To Dubai, U. A. E. A6-EKR 330 12/07/2000 10:59
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FHG M88 12/07/2000 17:10
IB4147 To Alicante, Spain EC-FHG M88 12/07/2000 19:16
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N225NW D30 12/07/2000 09:04
NW0033 To Detroit, Mich, USA N221NW D30 12/07/2000 13:39
NW0044 From Seattle, Wash., USA N238NW D30 12/07/2000 08:44
NW0045 To Minneapolis, Mn, USA N225NW D30 12/07/2000 12:32
NW0046 From Minneapolis, Mn, USA N221NW D30 12/07/2000 07:24
NW0047 To Minneapolis, Mn, USA N238NW D30 12/07/2000 15:41
Operator: Sabre Airways (TJ/SBE)
TJ5012 To Kavala Megas Greece G-OKDN 738 12/07/2000 16:47
TJ5013 From Kavala Megas Greece G-OKDN 738 12/07/2000 13:41
TJ5084 To Rhodes, Greece G-OJSW 738 12/07/2000 06:30
TJ5085 From Rhodes, Greece G-OJSW 738 12/07/2000 14:34
TJ5140 To Tel Aviv, Israel G-OJSW 738 12/07/2000 16:54
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N632TW 763 12/07/2000 09:42
TW0721 To St. Louis, Mo, USA N632TW 763 12/07/2000 12:38
Operator: US Airways (US/USA "Usair")
US0095 To Charlotte, Nc, USA N655US 762 12/07/2000 11:29
US0098 From Philadelphia, USA N655US 762 12/07/2000 05:10
US0099 To Philadelphia, USA N673UW 330 12/07/2000 13:07
US0126 From Philadelphia, USA N673UW 330 12/07/2000 09:07
US0127 To Philadelphia, USA N650US 762 12/07/2000 14:46
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0011 To Boston, Mass., USA G-VZZZ 742 12/07/2000 15:50
VS0012 From Boston, Mass., USA G-VIBE 742 12/07/2000 06:42
VS0027 To Orlando AFB, Florida G-VRUM 742 12/07/2000 14:01
VS0028 From Orlando AFB, Florida G-VCAT 742 12/07/2000 09:19
VS0030 From Barbados G-VZZZ 742 12/07/2000 05:33
VS0041 To San Francisco, USA G-VBEE 742 12/07/2000 13:17
59 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1