Flights via London Gatwick
Between 26 July 2000 and 26 July 2000
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N1764B M11 26/07/2000 07:57
AA0051 To Dallas, Tx, USA N396AN 763 26/07/2000 08:09
AA0078 From Dallas, Tx, USA N396AN 763 26/07/2000 07:19
AA0079 To Dallas, Tx, USA N1764B M11 26/07/2000 13:11
AA0173 To Raleigh/Durham, USA N355AA 763 26/07/2000 11:08
AA0174 From Raleigh/Durham, USA N355AA 763 26/07/2000 06:44
Operator: Braathens Safe (BU/BRA "Braathens")
BU0583 From Oslo,Fomebu,Apt LN-BRC 735 26/07/2000 11:12
BU0584 To Oslo,Fomebu,Apt LN-BRC 735 26/07/2000 13:20
BU0587 From Oslo,Fomebu,Apt LN-BUC 735 26/07/2000 16:20
BU0588 To Oslo,Fomebu,Apt LN-BUC 735 26/07/2000 17:35
BU0596 To Bergen, Norway LN-BRJ 735 26/07/2000 21:06
Operator: Canada 3000 (2T/CMM "Elite")
2T0311 From LBP, Toronto, Canada C-GGWA 330 26/07/2000 11:50
2T0312 To LBP, Toronto, Canada C-GGWA 330 26/07/2000 13:39
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78003 777 26/07/2000 09:03
CO0005 To Houston Int'l,Tx,USA N78003 777 26/07/2000 11:14
CO0018 From Newark, Nj, USA N13088 D30 26/07/2000 21:30
CO0019 To Newark, Nj, USA N87070 D30 26/07/2000 15:36
CO0028 From Newark, Nj, USA N57016 777 26/07/2000 07:48
CO0029 To Newark, Nj, USA N57016 777 26/07/2000 10:25
CO0034 From Houston Int'l,Tx,USA N78008 777 26/07/2000 06:31
CO0035 To Houston Int'l,Tx,USA N78008 777 26/07/2000 08:37
CO0066 From Cleveland, Ohio, USA N41135 752 26/07/2000 06:39
CO0067 To Cleveland, Ohio, USA N41135 752 26/07/2000 10:07
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N185DN 763 26/07/2000 10:32
DL0011 To Atlanta, Geo, USA N860DA 777 26/07/2000 09:30
DL0012 From Atlanta, Geo, USA N864DA 777 26/07/2000 06:20
DL0019 To Atlanta, Geo, USA N185DN 763 26/07/2000 14:08
DL0036 From Cincinnati, USA N863DA 777 26/07/2000 07:30
DL0037 To Cincinnati, USA N864DA 777 26/07/2000 11:12
DL0058 From Los Angeles, USA N860DA 777 26/07/2000 08:12
DL0059 To Atlanta, Geo, USA N863DA 777 26/07/2000 12:34
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKR 330 26/07/2000 06:20
EK0008 To Dubai, U. A. E. A6-EKR 330 26/07/2000 09:31
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FGM M88 26/07/2000 17:06
IB4147 To Alicante, Spain EC-FGM M88 26/07/2000 17:52
Operator: Monarch Airlines (OM/MON "Monarch")
OM5516 To Fuerteventura,Canar. G-EOMA 330 26/07/2000 10:36
OM5517 From Fuerteventura,Canar. G-EOMA 330 26/07/2000 20:20
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N236NW D30 26/07/2000 09:30
NW0033 To Detroit, Mich, USA N242NW D30 26/07/2000 13:15
NW0044 From Seattle, Wash., USA N220NW D30 26/07/2000 08:08
NW0045 To Minneapolis, Mn, USA N236NW D30 26/07/2000 11:58
NW0046 From Minneapolis, Mn, USA N242NW D30 26/07/2000 07:48
NW0047 To Minneapolis, Mn, USA N220NW D30 26/07/2000 14:26
Operator: Sabre Airways (TJ/SBE)
TJ5014 To Corfu, Greece G-LFJB 738 26/07/2000 03:23
TJ5024 To Paphos, Cyprus G-OKDN 738 26/07/2000 07:32
TJ5025 From Paphos, Cyprus G-OKDN 738 26/07/2000 15:48
TJ5085 From Rhodes, Greece G-LFJB 738 26/07/2000 17:18
TJ5140 To Olbia, Italy G-OKDN 738 26/07/2000 18:10
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N636TW 763 26/07/2000 09:12
TW0721 To St. Louis, Mo, USA N636TW 763 26/07/2000 11:09
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N656US 762 26/07/2000 08:58
US0095 To Charlotte, Nc, USA N652US 762 26/07/2000 11:12
US0098 From Philadelphia, USA N652US 762 26/07/2000 05:28
US0099 To Philadelphia, USA N673UW 330 26/07/2000 12:00
US0126 From Philadelphia, USA N673UW 330 26/07/2000 09:57
US0127 To Philadelphia, USA N656US 762 26/07/2000 13:42
US0740 From Pittsburgh, USA N650US 762 26/07/2000 05:30
US0741 To Pittsburgh, USA N650US 762 26/07/2000 10:42
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0005 To Miami, Florida, USA G-VIBE 742 26/07/2000 10:24
VS0011 To Boston, Mass., USA G-VCAT 742 26/07/2000 16:38
VS0012 From Boston, Mass., USA G-VBEE 742 26/07/2000 07:34
VS0016 From Orlando AFB, Florida G-VRUM 742 26/07/2000 07:36
VS0018 From Newark, Nj, USA G-VZZZ 742 26/07/2000 06:36
VS0041 To San Francisco, USA G-VZZZ 742 26/07/2000 13:11
64 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1