Flights via London Gatwick
Between 28 July 2000 and 28 July 2000
Operator: Air Transat (TS/TSC "Transat")
TS0258 From LBP, Toronto, Canada C-GKTS 330 28/07/2000 06:53
TS0259 To LBP, Toronto, Canada C-GKTS 330 28/07/2000 10:06
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N1766A M11 28/07/2000 08:04
AA0051 To Dallas, Tx, USA N373AA 763 28/07/2000 10:53
AA0078 From Dallas, Tx, USA N373AA 763 28/07/2000 06:50
AA0079 To Dallas, Tx, USA N1766A M11 28/07/2000 14:09
AA0174 From Raleigh/Durham, USA N321AA 762 28/07/2000 20:43
AA9059 To Raleigh/Durham, USA N321AA 762 28/07/2000 23:39
Operator: Braathens Safe (BU/BRA "Braathens")
BU0583 From Oslo,Fomebu,Apt LN-BRD 735 28/07/2000 09:15
BU0584 To Oslo,Fomebu,Apt LN-BRD 735 28/07/2000 12:26
BU0587 From Oslo,Fomebu,Apt LN-BRD 735 28/07/2000 17:21
BU0588 To Oslo,Fomebu,Apt LN-BRD 735 28/07/2000 19:48
BU0596 To Bergen, Norway LN-BRV 735 28/07/2000 20:58
Operator: Canada 3000 (2T/CMM "Elite")
2T0312 To LBP, Toronto, Canada C-GGWA 330 28/07/2000 11:45
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78008 777 28/07/2000 10:15
CO0005 To Houston Int'l,Tx,USA N78008 777 28/07/2000 13:13
CO0018 From Newark, Nj, USA N39081 D30 28/07/2000 14:09
CO0018 From Newark, Nj, USA N49082 D30 28/07/2000 21:05
CO0019 To Newark, Nj, USA N39081 D30 28/07/2000 16:22
CO0028 From Newark, Nj, USA N78004 777 28/07/2000 07:27
CO0029 To Newark, Nj, USA N77006 777 28/07/2000 12:25
CO0034 From Houston Int'l,Tx,USA N77006 777 28/07/2000 06:46
CO0035 To Houston Int'l,Tx,USA N78004 777 28/07/2000 11:05
CO0066 From Cleveland, Ohio, USA N41140 752 28/07/2000 06:43
CO0067 To Cleveland, Ohio, USA N41140 752 28/07/2000 11:35
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0494 From Split Croatia 9A-CTI 319 28/07/2000 15:17
OU0495 To Split Croatia 9A-CTI 319 28/07/2000 17:44
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N185DN 763 28/07/2000 10:36
DL0011 To Atlanta, Geo, USA N865DA 777 28/07/2000 10:30
DL0012 From Atlanta, Geo, USA N865DA 777 28/07/2000 06:00
DL0019 To Atlanta, Geo, USA N185DN 763 28/07/2000 14:02
DL0036 From Cincinnati, USA N862DA 777 28/07/2000 07:24
DL0037 To Cincinnati, USA N862DA 777 28/07/2000 11:38
DL0058 From Los Angeles, USA N812DE M11 28/07/2000 08:43
DL0059 To Atlanta, Geo, USA N812DE M11 28/07/2000 12:42
Operator: El Al (LY/ELY "Elal")
LY6319 From Tel Aviv, Israel 4X-EKA 738 28/07/2000 18:10
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKQ 330 28/07/2000 06:29
EK0008 To Dubai, U. A. E. A6-EKQ 330 28/07/2000 10:57
Operator: Finnair (AY/FIN "Finnair")
AY0921 From Helsinki, Finland OH-LZC 321 28/07/2000 07:09
AY0922 To Helsinki, Finland OH-LZC 321 28/07/2000 09:42
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FPD M88 28/07/2000 17:04
IB4147 To Alicante, Spain EC-FPD M88 28/07/2000 20:29
Operator: Monarch Airlines (OM/MON "Monarch")
OM0325 To Cayo Largo Del Sur C G-EOMA 330 28/07/2000 07:05
OM0379 To Las Vegas, Nev, USA G-EOMA 330 28/07/2000 04:18
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N232NW D30 28/07/2000 09:39
NW0033 To Detroit, Mich, USA N241NW D30 28/07/2000 14:48
NW0044 From Seattle, Wash., USA N241NW D30 28/07/2000 08:00
NW0045 To Minneapolis, Mn, USA N240NW D30 28/07/2000 12:58
NW0046 From Minneapolis, Mn, USA N240NW D30 28/07/2000 07:57
NW0047 To Minneapolis, Mn, USA N232NW D30 28/07/2000 16:25
Operator: Sabre Airways (TJ/SBE)
TJ0021 To Malta G-LFJB 738 28/07/2000 03:44
TJ5020 To Mikonos, Greece G-LFJB 738 28/07/2000 08:44
TJ5021 From Mikonos, Greece G-LFJB 738 28/07/2000 19:33
TJ5048 To Sharm el Sheik Egypt G-OKDN 738 28/07/2000 13:08
TJ5049 From Sharm el Sheik Egypt G-OKDN 738 28/07/2000 23:37
TJ5101 From Kos, Greece G-OKDN 738 28/07/2000 04:12
TJ5116 To Menorca, Spain G-OKDN 738 28/07/2000 06:06
TJ5117 From Menorca, Spain G-OKDN 738 28/07/2000 10:13
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N637TW 763 28/07/2000 10:26
TW0721 To St. Louis, Mo, USA N637TW 763 28/07/2000 13:18
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N654US 762 28/07/2000 08:43
US0095 To Charlotte, Nc, USA N647US 762 28/07/2000 12:23
US0098 From Philadelphia, USA N647US 762 28/07/2000 05:26
US0099 To Philadelphia, USA N670UW 330 28/07/2000 17:12
US0126 From Philadelphia, USA N670UW 330 28/07/2000 13:01
US0127 To Philadelphia, USA N654US 762 28/07/2000 16:00
US0740 From Pittsburgh, USA N652US 762 28/07/2000 05:21
US0741 To Pittsburgh, USA N652US 762 28/07/2000 11:57
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0006 From Miami, Florida, USA G-VIBE 742 28/07/2000 06:40
VS0015 To Orlando AFB, Florida G-VCAT 742 28/07/2000 13:34
VS0016 From Orlando AFB, Florida G-VCAT 742 28/07/2000 07:48
VS0017 To Newark, Nj, USA G-VRUM 742 28/07/2000 14:36
VS0028 From Orlando AFB, Florida G-VRUM 742 28/07/2000 09:32
VS0029 To Barbados G-VIBE 742 28/07/2000 11:40
VS0041 To San Francisco, USA G-VZZZ 742 28/07/2000 14:02
VS0044 From Las Vegas, Nev, USA G-VBEE 742 28/07/2000 12:04
76 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1