Flights via London Gatwick
Between 30 July 2000 and 30 July 2000
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N1762B M11 30/07/2000 08:19
AA0051 To Dallas, Tx, USA N39365 763 30/07/2000 10:24
AA0078 From Dallas, Tx, USA N373AA 763 30/07/2000 06:30
AA0079 To Dallas, Tx, USA N1762B M11 30/07/2000 13:29
AA0173 To Raleigh/Durham, USA N373AA 763 30/07/2000 09:39
AA0174 From Raleigh/Durham, USA N39365 763 30/07/2000 06:54
Operator: Braathens Safe (BU/BRA "Braathens")
BU0585 From Oslo,Fomebu,Apt LN-BRV 735 30/07/2000 10:53
BU0586 To Oslo,Fomebu,Apt LN-BRV 735 30/07/2000 12:26
BU0587 From Oslo,Fomebu,Apt LN-BRJ 735 30/07/2000 15:00
BU0588 To Oslo,Fomebu,Apt LN-BRJ 735 30/07/2000 17:59
BU0596 To Bergen, Norway LN-BUC 735 30/07/2000 21:16
Operator: Canada 3000 (2T/CMM "Elite")
2T0311 From LBP, Toronto, Canada C-GGWC 330 30/07/2000 11:06
2T0312 To LBP, Toronto, Canada C-GGWC 330 30/07/2000 13:35
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78013 777 30/07/2000 09:15
CO0005 To Houston Int'l,Tx,USA N78013 777 30/07/2000 09:56
CO0018 From Newark, Nj, USA N35084 D30 30/07/2000 21:13
CO0019 To Newark, Nj, USA N13086 D30 30/07/2000 15:32
CO0028 From Newark, Nj, USA N78009 777 30/07/2000 07:12
CO0029 To Newark, Nj, USA N79011 777 30/07/2000 13:15
CO0034 From Houston Int'l,Tx,USA N79011 777 30/07/2000 07:08
CO0035 To Houston Int'l,Tx,USA N78009 777 30/07/2000 07:38
CO0066 From Cleveland, Ohio, USA N14102 752 30/07/2000 05:48
CO0067 To Cleveland, Ohio, USA N14102 752 30/07/2000 11:29
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0498 From Dubrovnick Croatia 9A-CTK 320 30/07/2000 09:51
OU0499 To Dubrovnick Croatia 9A-CTK 320 30/07/2000 12:06
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N152DL 763 30/07/2000 09:23
DL0011 To Atlanta, Geo, USA N864DA 777 30/07/2000 10:40
DL0012 From Atlanta, Geo, USA N864DA 777 30/07/2000 06:09
DL0019 To Atlanta, Geo, USA N152DL 763 30/07/2000 14:55
DL0036 From Cincinnati, USA N863DA 777 30/07/2000 06:55
DL0037 To Cincinnati, USA N863DA 777 30/07/2000 12:01
DL0058 From Los Angeles, USA N812DE M11 30/07/2000 08:30
DL0059 To Atlanta, Geo, USA N812DE M11 30/07/2000 12:41
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKQ 330 30/07/2000 06:47
EK0008 To Dubai, U. A. E. A6-EKQ 330 30/07/2000 11:02
Operator: Finnair (AY/FIN "Finnair")
AY0921 From Helsinki, Finland OH-LVB 319 30/07/2000 06:48
AY0922 To Helsinki, Finland OH-LVB 319 30/07/2000 09:27
Operator: Iberia (IB/IBE "Iberia")
IB0366 From Alicante, Spain EC-FLN M88 30/07/2000 18:00
IB4147 To Alicante, Spain EC-FLN M88 30/07/2000 18:32
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N226NW D30 30/07/2000 09:58
NW0033 To Detroit, Mich, USA N241NW D30 30/07/2000 13:40
NW0044 From Seattle, Wash., USA N241NW D30 30/07/2000 08:02
NW0045 To Minneapolis, Mn, USA N232NW D30 30/07/2000 13:02
NW0046 From Minneapolis, Mn, USA N232NW D30 30/07/2000 07:29
NW0047 To Minneapolis, Mn, USA N226NW D30 30/07/2000 15:47
Operator: Sabre Airways (TJ/SBE)
TJ5021 From Mikonos, Greece G-LFJB 738 30/07/2000 05:11
TJ5025 From Paphos, Cyprus G-LFJB 738 30/07/2000 15:09
TJ5073 From Luxor, Egypt G-OKDN 738 30/07/2000 02:44
TJ5074 From Sharm el Sheik Egypt G-OKDN 738 30/07/2000 16:21
TJ5094 To Kefellonia Greece G-OKDN 738 30/07/2000 05:34
TJ5095 From Kefellonia Greece G-OKDN 738 30/07/2000 10:48
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N638TW 763 30/07/2000 09:58
TW0721 To St. Louis, Mo, USA N638TW 763 30/07/2000 12:30
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N651US 762 30/07/2000 07:29
US0095 To Charlotte, Nc, USA N652US 762 30/07/2000 11:43
US0098 From Philadelphia, USA N646US 762 30/07/2000 04:59
US0099 To Philadelphia, USA N673UW 330 30/07/2000 13:25
US0126 From Philadelphia, USA N673UW 330 30/07/2000 10:30
US0127 To Philadelphia, USA N651US 762 30/07/2000 14:07
US0740 From Pittsburgh, USA N652US 762 30/07/2000 05:17
US0741 To Pittsburgh, USA N646US 762 30/07/2000 11:52
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0006 From Miami, Florida, USA G-VBEE 742 30/07/2000 06:42
VS0011 To Boston, Mass., USA G-VIBE 742 30/07/2000 15:36
VS0012 From Boston, Mass., USA G-VZZZ 742 30/07/2000 06:52
VS0015 To Orlando AFB, Florida G-VCAT 742 30/07/2000 15:04
VS0027 To Orlando AFB, Florida G-VRUM 742 30/07/2000 12:57
VS0028 From Orlando AFB, Florida G-VCAT 742 30/07/2000 08:12
VS0034 From Antigua, West Indies G-VBEE 742 30/07/2000 13:20
VS0042 From San Francisco, USA G-VIBE 742 30/07/2000 11:42
69 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1