Flights via London Gatwick
Between 09 August 2000 and 09 August 2000
Operator: American Airlines (AA/AAL "American")
AA0051 To Dallas, Tx, USA N393AN 763 09/08/2000 10:41
AA0078 From Dallas, Tx, USA N387AM 763 09/08/2000 06:48
AA0079 To Dallas, Tx, USA N1766A M11 09/08/2000 14:04
AA0173 To Raleigh/Durham, USA N387AM 763 09/08/2000 12:47
AA0174 From Raleigh/Durham, USA N393AN 763 09/08/2000 06:02
Operator: Braathens Safe (BU/BRA "Braathens")
BU0583 From Oslo,Fomebu,Apt LN-BUG 735 09/08/2000 11:55
BU0584 To Oslo,Fomebu,Apt LN-BUG 735 09/08/2000 13:30
BU0587 From Oslo,Fomebu,Apt LN-BUE 735 09/08/2000 16:29
BU0588 To Oslo,Fomebu,Apt LN-BUE 735 09/08/2000 17:57
BU0596 To Bergen, Norway LN-BRH 735 09/08/2000 21:04
Operator: Canada 3000 (2T/CMM "Elite")
2T0311 From LBP, Toronto, Canada C-GGWD 330 09/08/2000 10:20
2T0312 To LBP, Toronto, Canada C-GGWD 330 09/08/2000 13:36
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78001 777 09/08/2000 09:08
CO0005 To Houston Int'l,Tx,USA N79011 777 09/08/2000 12:49
CO0018 From Newark, Nj, USA N37077 D30 09/08/2000 21:12
CO0019 To Newark, Nj, USA N12089 D30 09/08/2000 15:45
CO0028 From Newark, Nj, USA N27015 777 09/08/2000 07:11
CO0029 To Newark, Nj, USA N78001 777 09/08/2000 12:40
CO0034 From Houston Int'l,Tx,USA N79011 777 09/08/2000 07:30
CO0035 To Houston Int'l,Tx,USA N27015 777 09/08/2000 08:42
CO0066 From Cleveland, Ohio, USA N17133 752 09/08/2000 05:47
CO0067 To Cleveland, Ohio, USA N17133 752 09/08/2000 11:21
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N1609 763 09/08/2000 10:35
DL0011 To Atlanta, Geo, USA N863DA 777 09/08/2000 11:00
DL0012 From Atlanta, Geo, USA N866DA 777 09/08/2000 06:03
DL0019 To Atlanta, Geo, USA N1609 763 09/08/2000 14:09
DL0036 From Cincinnati, USA N863DA 777 09/08/2000 06:59
DL0037 To Cincinnati, USA N866DA 777 09/08/2000 11:30
DL0058 From Los Angeles, USA N865DA 777 09/08/2000 08:17
DL0059 To Atlanta, Geo, USA N865DA 777 09/08/2000 12:30
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKQ 330 09/08/2000 06:08
EK0008 To Dubai, U. A. E. A6-EKQ 330 09/08/2000 11:17
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FIG M88 09/08/2000 17:28
IB4147 To Alicante, Spain EC-FIG M88 09/08/2000 19:52
Operator: Monarch Airlines (OM/MON "Monarch")
OM0347 To Holguin, Cuba G-EOMA 330 09/08/2000 08:48
OM0378 From Las Vegas, Nev, USA G-EOMA 330 09/08/2000 04:54
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N230NW D30 09/08/2000 08:55
NW0033 To Detroit, Mich, USA N237NW D30 09/08/2000 14:04
NW0044 From Seattle, Wash., USA N237NW D30 09/08/2000 08:02
NW0045 To Minneapolis, Mn, USA N230NW D30 09/08/2000 13:01
NW0046 From Minneapolis, Mn, USA N226NW D30 09/08/2000 07:11
NW0047 To Minneapolis, Mn, USA N226NW D30 09/08/2000 15:46
Operator: Sabre Airways (TJ/SBE)
TJ5005 From Santorini G-LFJB 738 09/08/2000 03:11
TJ5084 To Rhodes, Greece G-LFJB 738 09/08/2000 14:26
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N635TW 763 09/08/2000 09:14
TW0721 To St. Louis, Mo, USA N635TW 763 09/08/2000 12:47
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N647US 762 09/08/2000 11:20
US0095 To Charlotte, Nc, USA N649US 762 09/08/2000 11:35
US0098 From Philadelphia, USA N649US 762 09/08/2000 04:43
US0099 To Philadelphia, USA N651US 762 09/08/2000 12:08
US0127 To Philadelphia, USA N647US 762 09/08/2000 14:44
US0740 From Pittsburgh, USA N650US 762 09/08/2000 05:10
US0741 To Pittsburgh, USA N650US 762 09/08/2000 11:31
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0005 To Miami, Florida, USA G-VZZZ 742 09/08/2000 11:47
VS0012 From Boston, Mass., USA G-VIBE 742 09/08/2000 07:41
VS0018 From Newark, Nj, USA G-VBEE 742 09/08/2000 07:05
VS0027 To Orlando AFB, Florida G-VCAT 742 09/08/2000 11:50
VS0041 To San Francisco, USA G-VBEE 742 09/08/2000 14:18
VS1002 To Athens, Greece G-VBUS 340 09/08/2000 11:17
VS1003 From Athens, Greece G-VBUS 340 09/08/2000 10:00
60 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1