Flights via London Gatwick
Between 27 August 2000 and 27 August 2000
Operator: Air Transat (TS/TSC "Transat")
TS0266 From LBP, Toronto, Canada C-GKTS 330 27/08/2000 10:15
TS0267 To LBP, Toronto, Canada C-GKTS 330 27/08/2000 14:37
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N1762B M11 27/08/2000 07:55
AA0051 To Dallas, Tx, USA N374AA 763 27/08/2000 11:49
AA0078 From Dallas, Tx, USA N374AA 763 27/08/2000 07:31
AA0079 To Dallas, Tx, USA N1762B M11 27/08/2000 13:45
AA0173 To Raleigh/Durham, USA N387AM 763 27/08/2000 13:32
AA0174 From Raleigh/Durham, USA N387AM 763 27/08/2000 05:56
Operator: Braathens Safe (BU/BRA "Braathens")
BU0585 From Oslo,Internaional LN-BRH 735 27/08/2000 10:43
BU0586 To Oslo,Internaional LN-BRH 735 27/08/2000 12:54
BU0587 From Oslo,Internaional LN-BRN 735 27/08/2000 16:36
BU0588 To Oslo,Internaional LN-BRN 735 27/08/2000 18:04
BU0596 To Bergen, Norway LN-BRJ 735 27/08/2000 21:27
Operator: Canada 3000 (2T/CMM "Elite")
2T0311 From LBP, Toronto, Canada C-GGWC 330 27/08/2000 10:53
2T0312 To LBP, Toronto, Canada C-GGWC 330 27/08/2000 13:39
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78003 777 27/08/2000 09:43
CO0005 To Houston Int'l,Tx,USA N78003 777 27/08/2000 12:32
CO0018 From Newark, Nj, USA N14079 D30 27/08/2000 21:12
CO0019 To Newark, Nj, USA N13066 D30 27/08/2000 16:13
CO0028 From Newark, Nj, USA N77014 777 27/08/2000 07:02
CO0029 To Newark, Nj, USA N79011 777 27/08/2000 12:01
CO0034 From Houston Int'l,Tx,USA N79011 777 27/08/2000 06:19
CO0035 To Houston Int'l,Tx,USA N77014 777 27/08/2000 09:04
CO0066 From Cleveland, Ohio, USA N17128 752 27/08/2000 05:57
CO0067 To Cleveland, Ohio, USA N17128 752 27/08/2000 11:47
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0498 From Dubrovnick Croatia 9A-CTF 320 27/08/2000 10:21
OU0499 To Dubrovnick Croatia 9A-CTF 320 27/08/2000 13:23
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N1602 763 27/08/2000 10:46
DL0011 To Atlanta, Geo, USA N866DA 777 27/08/2000 10:28
DL0012 From Atlanta, Geo, USA N866DA 777 27/08/2000 06:00
DL0019 To Atlanta, Geo, USA N1602 763 27/08/2000 13:59
DL0036 From Cincinnati, USA N860DA 777 27/08/2000 07:08
DL0037 To Cincinnati, USA N860DA 777 27/08/2000 12:00
DL0058 From Los Angeles, USA N815DE M11 27/08/2000 08:44
DL0059 To Atlanta, Geo, USA N815DE M11 27/08/2000 12:26
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKT 330 27/08/2000 06:10
EK0008 To Dubai, U. A. E. A6-EKT 330 27/08/2000 11:10
Operator: Eurowings Luftverkehrs (EW/EWG "Eurowings")
EW5305 From Kefellonia Greece D-AKNI 319 27/08/2000 17:41
Operator: Finnair (AY/FIN "Finnair")
AY0921 From Helsinki, Finland OH-LVB 319 27/08/2000 07:06
AY0922 To Helsinki, Finland OH-LVB 319 27/08/2000 09:46
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FHG M88 27/08/2000 17:27
IB4147 To Alicante, Spain EC-FHG M88 27/08/2000 19:16
Operator: Monarch Airlines (OM/MON "Monarch")
OM3402 To Dalaman, Turkey G-EOMA 330 27/08/2000 08:57
OM3403 From Dalaman, Turkey G-EOMA 330 27/08/2000 17:13
OM7914 To Male Intl, Maldives G-EOMA 330 27/08/2000 21:44
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N237NW D30 27/08/2000 09:14
NW0033 To Detroit, Mich, USA N236NW D30 27/08/2000 14:00
NW0044 From Seattle, Wash., USA N223NW D30 27/08/2000 11:22
NW0045 To Minneapolis, Mn, USA N237NW D30 27/08/2000 12:37
NW0046 From Minneapolis, Mn, USA N236NW D30 27/08/2000 06:49
NW0047 To Minneapolis, Mn, USA N223NW D30 27/08/2000 15:25
Operator: Sabre Airways (TJ/SBE)
TJ5073 From Luxor, Egypt G-OJSW 738 27/08/2000 04:53
TJ5074 From Sharm el Sheik Egypt G-OJSW 738 27/08/2000 16:49
TJ5082 To Salzburg, Austria G-LFJB 738 27/08/2000 03:32
TJ5094 To Kefellonia Greece G-OJSW 738 27/08/2000 06:50
TJ5095 From Kefellonia Greece G-OJSW 738 27/08/2000 13:10
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N639TW 763 27/08/2000 09:05
TW0721 To St. Louis, Mo, USA N639TW 763 27/08/2000 12:15
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N655US 762 27/08/2000 07:19
US0095 To Charlotte, Nc, USA N650US 762 27/08/2000 12:08
US0098 From Philadelphia, USA N650US 762 27/08/2000 05:03
US0127 To Philadelphia, USA N655US 762 27/08/2000 14:40
US0741 To Pittsburgh, USA N647US 762 27/08/2000 12:35
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0011 To Boston, Mass., USA G-VBEE 742 27/08/2000 15:23
VS0012 From Boston, Mass., USA G-VZZZ 742 27/08/2000 07:05
VS0028 From Orlando AFB, Florida G-VRUM 742 27/08/2000 12:16
VS0042 From San Francisco, USA G-VIBE 742 27/08/2000 11:49
VS0043 To Las Vegas, Nev, USA G-VZZZ 742 27/08/2000 13:09
VS1002 To Athens, Greece G-VATH 321 27/08/2000 12:02
VS1003 From Athens, Greece G-VATH 321 27/08/2000 08:59
70 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1