Flights via London Gatwick
Between 03 September 2000 and 03 September 2000
Operator: Air Transat (TS/TSC "Transat")
TS0266 From LBP, Toronto, Canada C-GKTS 330 03/09/2000 09:20
TS0267 To LBP, Toronto, Canada C-GKTS 330 03/09/2000 13:43
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N770AN 777 03/09/2000 07:50
AA0051 To Dallas, Tx, USA N1766A M11 03/09/2000 10:41
AA0078 From Dallas, Tx, USA N1766A M11 03/09/2000 08:04
AA0079 To Dallas, Tx, USA N770AN 777 03/09/2000 13:31
AA0173 To Raleigh/Durham, USA N396AN 763 03/09/2000 12:39
Operator: Braathens Safe (BU/BRA "Braathens")
BU0585 From Oslo,International LN-BRO 735 03/09/2000 10:47
BU0588 To Oslo,International LN-BRH 735 03/09/2000 17:52
BU0596 To Bergen, Norway LN-BUG 735 03/09/2000 21:15
Operator: Canada 3000 (2T/CMM "Elite")
2T0312 To LBP, Toronto, Canada C-GGWA 330 03/09/2000 14:17
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N77014 777 03/09/2000 09:21
CO0019 To Newark, Nj, USA N13066 D30 03/09/2000 16:45
CO0028 From Newark, Nj, USA N78013 777 03/09/2000 07:06
CO0029 To Newark, Nj, USA N77014 777 03/09/2000 12:34
CO0034 From Houston Int'l,Tx,USA N57016 777 03/09/2000 06:12
CO0035 To Houston Int'l,Tx,USA N78013 777 03/09/2000 10:16
CO0066 From Cleveland, Ohio, USA N17128 752 03/09/2000 05:40
CO0067 To Cleveland, Ohio, USA N17128 752 03/09/2000 11:22
Operator: Croatian Airlines (OU/CTN "Croatia")
OU0498 From Dubrovnick Croatia 9A-CTF 320 03/09/2000 09:41
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N16065 763 03/09/2000 10:27
DL0011 To Atlanta, Geo, USA N863DA 777 03/09/2000 10:24
DL0012 From Atlanta, Geo, USA N862DA 777 03/09/2000 06:10
DL0019 To Atlanta, Geo, USA N16065 763 03/09/2000 14:13
DL0036 From Cincinnati, USA N863DA 777 03/09/2000 07:07
DL0037 To Cincinnati, USA N862DA 777 03/09/2000 11:36
DL0058 From Los Angeles, USA N813DE M11 03/09/2000 08:21
DL0059 To Atlanta, Geo, USA N813DE M11 03/09/2000 12:13
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKT 330 03/09/2000 06:33
EK0008 To Dubai, U. A. E. A6-EKT 330 03/09/2000 11:42
Operator: Finnair (AY/FIN "Finnair")
AY0921 From Helsinki, Finland OH-LVA 319 03/09/2000 06:52
AY0922 To Helsinki, Finland OH-LVA 319 03/09/2000 10:01
Operator: Iberia (IB/IBE "Iberia")
IB0366 From Alicante, Spain EC-FJE M88 03/09/2000 17:35
Operator: Monarch Airlines (ZB/MON "Monarch")
OM3402 To Dalaman, Turkey G-EOMA 330 03/09/2000 08:16
OM3403 From Dalaman, Turkey G-EOMA 330 03/09/2000 16:29
OM7914 To Male Intl, Maldives G-EOMA 330 03/09/2000 21:27
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N239NW D30 03/09/2000 09:36
NW0033 To Detroit, Mich, USA N239NW D30 03/09/2000 15:21
NW0044 From Seattle, Wash., USA N236NW D30 03/09/2000 07:48
NW0045 To Minneapolis, Mn, USA N229NW D30 03/09/2000 12:39
NW0046 From Minneapolis, Mn, USA N229NW D30 03/09/2000 06:46
NW0047 To Minneapolis, Mn, USA N236NW D30 03/09/2000 16:08
Operator: Sabre Airways (TJ/SBE)
TJ5060 To Corfu, Greece G-OKDN 738 03/09/2000 05:48
TJ5070 To Zakinthos, Greece G-LFJB 738 03/09/2000 07:54
TJ5073 From Luxor, Egypt G-OJSW 738 03/09/2000 04:51
TJ5094 To Kefellonia Greece G-OJSW 738 03/09/2000 07:07
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N639TW 763 03/09/2000 08:41
TW0721 To St. Louis, Mo, USA N639TW 763 03/09/2000 12:09
Operator: US Airways (US/USA "Usair")
US0099 To Philadelphia, USA N672UW 330 03/09/2000 15:55
US0126 From Philadelphia, USA N672UW 330 03/09/2000 13:30
US0740 From Pittsburgh, USA N649US 762 03/09/2000 05:20
US0741 To Pittsburgh, USA N649US 762 03/09/2000 12:23
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0016 From Orlando AFB, Florida G-VCAT 742 03/09/2000 07:44
VS0018 From Newark, Nj, USA G-VBEE 742 03/09/2000 05:43
VS0027 To Orlando AFB, Florida G-VCAT 742 03/09/2000 11:46
VS0042 From San Francisco, USA G-VRUM 742 03/09/2000 11:00
VS0043 To Las Vegas, Nev, USA G-VBEE 742 03/09/2000 13:09
VS1002 To Athens, Greece G-VATH 321 03/09/2000 11:51
58 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1