Flights via London Gatwick
Between 06 September 2000 and 06 September 2000
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N786AN 777 06/09/2000 07:42
AA0051 To Dallas, Tx, USA N1756 M11 06/09/2000 10:47
AA0078 From Dallas, Tx, USA N1756 M11 06/09/2000 05:58
AA0079 To Dallas, Tx, USA N786AN 777 06/09/2000 13:30
AA0173 To Raleigh/Durham, USA N358AA 763 06/09/2000 12:56
AA0174 From Raleigh/Durham, USA N358AA 763 06/09/2000 05:24
Operator: Braathens Safe (BU/BRA "Braathens")
BU0584 To Oslo,International LN-BRF 735 06/09/2000 13:34
Operator: Canada 3000 (2T/CMM "Elite")
2T0311 From LBP, Toronto, Canada C-GGWD 330 06/09/2000 10:36
2T0312 To LBP, Toronto, Canada C-GGWD 330 06/09/2000 13:28
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78009 777 06/09/2000 09:00
CO0005 To Houston Int'l,Tx,USA N76010 777 06/09/2000 12:44
CO0018 From Newark, Nj, USA N35084 D30 06/09/2000 20:50
CO0019 To Newark, Nj, USA N49082 D30 06/09/2000 15:26
CO0028 From Newark, Nj, USA N78013 777 06/09/2000 07:26
CO0029 To Newark, Nj, USA N78009 777 06/09/2000 12:32
CO0034 From Houston Int'l,Tx,USA N76010 777 06/09/2000 07:18
CO0035 To Houston Int'l,Tx,USA N78013 777 06/09/2000 10:09
CO0066 From Cleveland, Ohio, USA N41140 752 06/09/2000 05:25
CO0067 To Cleveland, Ohio, USA N41140 752 06/09/2000 11:36
Operator: Delta Air Lines (DL/DAL "Delta")
DL0011 To Atlanta, Geo, USA N863DA 777 06/09/2000 10:19
DL0012 From Atlanta, Geo, USA N861DA 777 06/09/2000 05:41
DL0019 To Atlanta, Geo, USA N394DL 763 06/09/2000 14:22
DL0036 From Cincinnati, USA N863DA 777 06/09/2000 06:45
DL0037 To Cincinnati, USA N861DA 777 06/09/2000 11:34
DL0058 From Los Angeles, USA N862DA 777 06/09/2000 08:10
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKX 330 06/09/2000 06:16
EK0008 To Dubai, U. A. E. A6-EKX 330 06/09/2000 10:59
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FPJ M88 06/09/2000 17:36
IB4147 To Alicante, Spain EC-FPJ M88 06/09/2000 20:46
Operator: Monarch Airlines (ZB/MON "Monarch")
OM0378 From Las Vegas, Nev, USA G-EOMA 330 06/09/2000 04:30
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N211NW D30 06/09/2000 08:55
NW0033 To Detroit, Mich, USA N224NW D30 06/09/2000 13:53
NW0044 From Seattle, Wash., USA N224NW D30 06/09/2000 08:20
NW0045 To Minneapolis, Mn, USA N237NW D30 06/09/2000 12:46
NW0046 From Minneapolis, Mn, USA N237NW D30 06/09/2000 06:52
NW0047 To Minneapolis, Mn, USA N211NW D30 06/09/2000 15:41
Operator: Sabre Airways (TJ/SBE)
TJ5004 To Santorini G-LFJB 738 06/09/2000 03:25
TJ5024 To Paphos, Cyprus G-OJSW 738 06/09/2000 06:55
TJ5025 From Paphos, Cyprus G-OJSW 738 06/09/2000 15:52
TJ5084 To Rhodes, Greece G-LFJB 738 06/09/2000 07:27
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N635TW 763 06/09/2000 08:34
TW0721 To St. Louis, Mo, USA N635TW 763 06/09/2000 12:25
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VCAT 742 06/09/2000 13:20
VS0016 From Orlando AFB, Florida G-VRUM 742 06/09/2000 08:03
VS0017 To Newark, Nj, USA G-VBEE 742 06/09/2000 14:12
VS0018 From Newark, Nj, USA G-VBEE 742 06/09/2000 06:20
VS0027 To Orlando AFB, Florida G-VRUM 742 06/09/2000 12:27
VS0030 From Barbados G-VCAT 742 06/09/2000 06:07
VS1003 From Athens, Greece G-VATH 321 06/09/2000 08:57
49 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1