Heathrow Airport Frequencies
ARR/DEP | |||
West | Ockham | Compton | 134.125 |
North East | Daventy | Bovingdon | 119.775 |
North West | Claton | Lambourne | 118.825 |
South East | Dover | Biggin | 120.525 |
South West | Southampton | Ockham | 133.175 |
South | 135.125 | ||
Approach | Bovingdon | Lambourne | 119.725 |
Approach | Biggin | Ockham | 134.975 |
Director | 120.400 | ||
Radar | 127.525 | ||
Tower | 09R | 27L | 118.500 / 455.525 |
Tower | 09L | 27R | 118.700 |
Tower Backup | 124.475 | ||
Ground | South | 121.700 / 455.700 | |
Ground | North | 121.900 / 455.550 | |
Ground | West | 121.850 / 455.495 | |
Ground | Emergency | 121.500 | |
Heathrow Fire | 121.600 / 455.650 | ||
Atis Dep | 123.900 | ||
Atis Arr | 128.075 | ||
Thames Radar | 132.700 | ||
Battersea Heliport | 122.900 | ||
Over The Top | East | West | 132.600 / 134.460 / 127.425 |
"This is the lhr-lgw.co.uk website, owned and constructed by Stephen Bowler"